
Melting devices
Baumer hhs offers everything for the application and processing of hot melt adhesives. The systems and components are used in many industrial applications.
From energy-efficient melters to long-life electrical application heads, Baumer hhs is your one-stop partner.

Synergy between efficiency and sustainability
The new series of Xmelt melters.
Available as Elementary with integrated display or Advanced with external 7" display and enhanced functionalitys.
- Two zone tank
- Melting rate of 14 kg/h
- Adhesive database
- Easy access
- Maintenance manager

Technical Data
| Specification | Value | Unit |
|---|---|---|
| Temperature range | 20-200 | °C |
| Control accuracy | ± 0,5 | °C |
| Degree of protection | IP40/54 | |
| Noise level | <70 | dB |
| Performance Data tanc | 1.6 | kw |
| Performance Data channel | 1.2 | kw |
| Tank capacity | 4 | kg |
| Melt capacity | 14 | kg/h |
| Hose connections | 2-8 |

Synergy between efficiency and sustainability
The new series of Xmelt melters.
Available as Elementary with integrated display or Advanced with external 7" display and enhanced functionalitys.
- Two zone tank
- Melting rate of 14 kg/h
- Adhesive database
- Easy access
- Maintenance manager
- Adhesive feeding device integrated

Technical Data
| Specification | Value | Unit |
|---|---|---|
| Temperature range | 20-200 | °C |
| Control accuracy | ± 0,5 | °C |
| Degree of protection | IP40/54 | |
| Noise level | <70 | dB |
| Performance Data tanc | 1.6 | kw |
| Performance Data channel | 1.2 | kw |
| Tank capacity | 4 | kg |
| Melt capacity | 14 | kg/h |
| Hose connections | 2-8 |

Synergy between efficiency and sustainability
The new series of Xmelt melters.
Available as Elemantary with integrated display or Advanced with external 7" display and enhanced functionalitys.
- Two zone tank
- Melting rate of 14 kg/h
- Adhesive database
- Easy access
- Maintenance manager
- Special design for non-eligible adhesives

Technical Data
| Specification | Value | Unit |
|---|---|---|
| Temperature range | 20-200 | °C |
| Control accuracy | ± 0,5 | °C |
| Degree of protection | IP40/54 | |
| Noise level | <70 | dB |
| Performance Data tanc | 1.6 | kw |
| Performance Data channel | 1.2 | kw |
| Tank capacity | 8 | kg |
| Melt capacity | 14 | kg/h |
| Hose connections | 2-8 |

Saves energy and protects the adhesive
The Xmelt melters have been developed for a wide range of applications in various industries. The efficient units are characterised by low energy consumption and thus help to minimise the CO2 emissions of your production.
- Two zone tank
- Up to 8 hose connections
- Bus connection
- Capacitive level monitoring
- Auto ECO Mode

Technical Data
| Specification | Value | Unit |
|---|---|---|
| Temperature range | 20-200 | °C |
| Control accuracy | ± 1 | °C |
| Degree of protection | IP40 | |
| Noise level | <70 | dB |
| Heating time | 25 | min |
| Heating capacity tank | 4 | kW |
| Rated current tank | 10,3 | A |
| Tank capacity | 25 | kg |
| Melting capacity (depending on adhesive) | 25 | kg/h |

Designed for e-commerce
The Xmelt melters are designed for a wide range of industrial applications. The efficient units with their high melting rate are suitable for the production of e-commerce boxes made of corrugated board.
- Two zone tank
- Up to 2 hose connections
- One or two piston pumps
- Capacitive level monitoring
- Auto ECO Mode

Technical Data
| Specification | Value | Unit |
|---|---|---|
| Temperature range | 20-200 | °C |
| Control accuracy | ± 1 | °C |
| Degree of protection | IP40 | |
| Noise level | <70 | dB |
| Heating time | 30 | min |
| Heating capacity | 2,9 | kW |
| Material pressure | 80 | bar |
| Tank capacity | 100 | kg |
| Melt capacity (depending on adhesives) | 100 | kg/h |
